Date | Circuit | Qualified | Race | |
2004-03-07 | Melbourne | DNF: Transmission | ||
2004-03-21 | Sepang | DNF: Spun off | ||
2004-04-04 | Bahrain | 8 | ||
2004-04-25 | Imola | 13 | ||
2004-05-09 | Spain | 12 | ||
2004-05-23 | Monaco | DNF: Loss of drive | ||
2004-05-30 | Nürburgring | 7 | ||
2004-06-13 | Montreal | DNF: Hit by Klien | ||
2004-06-20 | Indianapolis | DNF: Engine | ||
2004-07-04 | Magny Cours | 9 | ||
2004-07-11 | Silverstone | 8 | ||
2004-07-25 | Hockenheim | 6 | ||
2004-08-15 | Hungaroring | 10 | ||
2004-08-29 | SPA | DNF: Accident | ||
2004-09-12 | Monza | 9 | ||
2004-09-26 | China | 10 | ||
2004-10-10 | Suzuka | DNF: Burnt by heat in cockpit | ||
2004-10-24 | Interlagos | DNF: Hit by Klien | ||
Best Race Result: | |
Best Qualifying Result: | |
Podiums Race: | |
Podiums Qualification: | |
Pole Positions: | |
Race Wins: | |
Total Points: | |
Race starts: | |
Race presences: | |
Championship place: | |
Retirements: |