Date | Circuit | Qualified | Race | |
2007-03-18 | Melbourne | 13 | ||
2007-04-08 | Sepang | 10 | ||
2007-04-15 | Bahrain | DNF: Gearbox | ||
2007-05-13 | Spain | DNF: Transmission | ||
2007-05-27 | Monaco | DNF: Gearbox | ||
2007-06-10 | Montreal | 9 | ||
2007-06-17 | Indianapolis | 7 | ||
2007-07-01 | Magny Cours | 12 | ||
2007-07-08 | Silverstone | DNF: Hydraulics | ||
2007-07-22 | Nürburgring | 3 | ||
2007-08-05 | Hungary | 9 | ||
2007-08-26 | Istanbul | DNF: Hydraulics | ||
2007-09-09 | Monza | 9 | ||
2007-09-16 | SPA | 7 | ||
2007-09-30 | Fuji | DNF: Hit by Vettel | ||
2007-10-07 | China | 10 | ||
2007-10-21 | Interlagos | DNF: Transmission | ||
* Retired from Qualifying |
Best Race Result: | |
Best Qualifying Result: | |
Podiums Race: | |
Podiums Qualification: | |
Pole Positions: | |
Race Wins: | |
Total Points: | |
Race starts: | |
Race presences: | |
Championship place: | |
Retirements: |