Date | Circuit | Qualified | Race | |
2008-03-16 | Melbourne | DNF: Hit by Davidson | ||
2008-03-23 | Sepang | 7 | ||
2008-04-06 | Bahrain | 7 | ||
2008-04-27 | Spain | 5 | ||
2008-05-11 | Istanbul | 7 | ||
2008-05-25 | Monaco | 4 | ||
2008-06-08 | Montreal | 12 | ||
2008-06-22 | Magny Cours | 6 | ||
2008-07-06 | Silverstone | 10 | ||
2008-07-20 | Hockenheim | DNF: Oil leak | ||
2008-08-03 | Hungary | 9 | ||
2008-08-24 | Valencia | 12 | ||
2008-09-07 | SPA | 8 | ||
2008-09-14 | Monza | 8 | ||
2008-09-28 | Singapore | DNF: Transmission | ||
2008-10-12 | Fuji | 8 | ||
2008-10-19 | China | 14 | ||
2008-11-02 | Interlagos | 9 | ||
* Retired from Qualifying |
Best Race Result: | |
Best Qualifying Result: | |
Podiums Race: | |
Podiums Qualification: | |
Pole Positions: | |
Race Wins: | |
Total Points: | |
Race starts: | |
Race presences: | |
Championship place: | |
Retirements: |