Date | Circuit | Qualified | Race | Comment | |
2010-03-14 | Bahrain | 8 | |||
2010-03-28 | Melbourne | 9 | |||
2010-04-04 | Sepang | 2 | |||
2010-04-18 | Shanghai | 8 | |||
2010-05-09 | Spain | 1 | |||
2010-05-16 | Monaco | 1 | |||
2010-05-30 | Istanbul | 3 | |||
2010-06-13 | Montreal | 5 | 5 places grid penalty (gearbox) | ||
2010-06-27 | Valencia | DNF | Crashed with Kovalainen | ||
2010-07-11 | Silverstone | 1 | |||
2010-07-25 | Hockenheim | 6 | Oil problem | ||
2010-08-01 | Hungaroring | 1 | |||
2010-08-29 | Spa | 2 | |||
2010-09-12 | Monza | 6 | |||
2010-09-26 | Singapore | 3 | |||
2010-10-10 | Suzuka | 2 | |||
2010-10-24 | Korea | DNF | Spun in the wet and crashed | ||
2010-11-07 | Interlagos | 2 | |||
2010-11-14 | Abu Dhabi | 8 |
Best Race Result: | |
Best Qualifying Result: | |
Podiums Race: | |
Podiums Qualification: | |
Pole Positions: | |
Race Wins: | |
Fastest laps: | |
Total Points: | |
Race starts: | |
Race presences: | |
Championship place: | |
Retirements: |